Address: |
view address Carrollton, VA 23314 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, Pets, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 4,211 sq.ft. | Lot Size: | 3.60 acres |
Year Built: | 2006 | Property Type: | Detached |
Neighborhood: | Smithfield | County: | Isle of Wight |
List Date: | 2022-06-13 | Listing Number: | 2202074 |
Listed By: | Long & Foster - James River | Virtual Tour: | Click Here |
Outstanding location with views of the Chesapeake Bay, Salt Ponds, Long Creek & Grandview Beach! This one owner, custom built home has approx 3,200 SQ FT plus lots of decking to take in all the views. Home is priced below city assessment. Additional land is available for purchase.
Air Conditioning: | Yes | Carpet: | Yes |
Cathedral Ceilings: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Dining Level: | First |
Dishwasher: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Forced Air: | Yes |
Gas Fireplace(S: | Yes | Kitchen Level: | First |
Laundry Room Level: | First | Master Bedroom Level: | First |
Microwave Oven: | Yes | Propane Heat: | Yes |
Range: | Yes | Refrigerator: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Walk-In Closet(S): | Yes | Wet Bar: | Yes |
Whirlpool: | Yes | Window Coverings: | Yes |
Zoned Heat: | Yes |
Asphalt Roof: | Yes | Attached Garage: | Yes |
Attached Parking: | Yes | Brick Exterior: | Yes |
Deck: | Yes | Detached Parking: | Yes |
Garage Size: | 2.50 | Insulated Windows: | Yes |
Living Square Feet: | 4,211.00 | Off Street Parking: | Yes |
On Street Parking: | Yes | Shingle Roof: | Yes |
Style: | TwoStory,Transitional | Vinyl Siding: | Yes |
Body Of Water: | Chuckatuck Crk | Elementary School: | Carrolton |
High School: | Smithfield | Lot Acres: | 3.60 |
Middle School: | Smithfield | Pets Allowed: | Yes |
Public Water: | Yes | Septic System: | Yes |
Subdivision: | Smithfield | Taxes: | 4,885.00 |
Transaction Type: | Sale | Waterfront Lot: | Yes |
Year Built: | 2006 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.